Travel & Booking. Arrivals & Departures.

Realtime flight information
Flight information hero image
Arrivals icon   Arrivals
From Flight Time Actual Status
Paris Orly AF5022 13:20 13:12 Landed
Geneva LX434 13:20 13:19 Landed
Paderborn Lippstadt AF5224 13:30 13:48 Landed
Aberdeen BA3295 13:30 13:20 Landed
Pau AF5282 14:00 13:43 Landed
Amsterdam AF5188 14:10 14:13 Landed
Isle of Man BA3285 14:15 14:00 Landed
Barcelona BA8472 14:25 14:18 Landed
Florence AF5280 14:40 14:50 Landed
Nice BA8476 14:45 14:43 Landed
Luxembourg AF5216 14:55 14:50 Landed
Antwerp AF5236 15:00 15:00 Landed
Ibiza BA8464 15:25 15:30 Estimated
Luxembourg LG4595 15:30 15:40 Estimated
Dublin AF5122 15:50 15:47 Estimated
Venice BA8480 15:50 15:49 Estimated
Rotterdam AF5080 16:05 16:05 On time
Paris Orly AF5024 16:10 16:01 Estimated
Frankfurt LH934 16:20 16:20 On time
Amsterdam BA8454 16:25 16:25 On time
Edinburgh AF5166 16:30 16:30 On time
Zurich LX464 16:40 16:40 On time
Milan Linate VE7052 16:55 16:55 On time
Rotterdam AF5082 17:05 17:05 On time
Amsterdam AF5194 17:20 17:20 On time
Glasgow BA8727 17:30 17:30 On time
Antwerp AF5238 17:35 17:35 On time
Zurich BA8766 17:40 17:40 On time
Nuremberg AF5278 17:50 17:50 On time
Luxembourg LG4601 17:55 17:55 On time
Zurich LX466 17:55 17:55 On time
Paris Orly AF5026 18:00 18:00 On time
Bern SX502 18:00 18:00 On time
Edinburgh BA8707 18:05 18:05 On time
Madrid BA8754 18:10 18:10 On time
Geneva LX446 18:10 18:10 On time
Amsterdam AF5196 18:15 18:15 On time
Dresden AF5200 18:15 18:15 On time
Rotterdam AF5084 18:20 18:20 On time
Stockholm BA8492 18:25 18:25 On time
Amsterdam BA8456 18:30 18:30 On time
Billund BA8211 18:35 18:35 On time
Jersey SI718 18:35 18:35 On time
Frankfurt BA8735 18:40 18:40 On time
Frankfurt LH936 18:40 18:40 On time
Dublin AF5126 18:50 18:50 On time
Luxembourg AF5218 18:50 18:50 On time
Isle of Man BA3287 19:00 19:00 On time
Aberdeen BA3297 19:00 19:00 On time
Rotterdam AF5086 19:05 19:05 On time
Basel LX486 19:05 19:05 On time
Nantes AF5208 19:10 19:10 On time
Luxembourg LG4597 19:10 19:10 On time
Amsterdam AF5198 19:15 19:15 On time
Zurich LX454 19:15 19:15 On time
Edinburgh BA8709 19:20 19:20 On time
Milan Linate VE7054 19:30 19:30 On time
Zurich BA8768 19:45 19:45 On time
Amsterdam BA8458 19:55 19:55 On time
Paris Orly AF5028 20:00 20:00 On time
Dundee AF5176 20:00 20:00 On time
Rotterdam AF5088 20:05 20:05 On time
Kjevik, Kristiansand J7210 20:15 20:15 On time
Edinburgh BA8717 20:20 20:20 On time
Glasgow BA8729 20:20 20:20 On time
Edinburgh AF5168 20:25 20:25 On time
Frankfurt BA8737 20:40 20:40 On time
Geneva LX440 20:40 20:40 On time
Dublin AF5222 20:50 20:50 On time
Zurich LX462 21:15 21:15 On time
Edinburgh BA8719 21:20 21:20 On time
Departures icon   Departures
To Flight Time Actual Status
Dresden AF5205 13:25 13:25 Departed
Nuremberg AF5277 13:30 13:30 Departed
Rotterdam AF5077 13:50 13:50 Departed
Geneva LX435 13:55 13:55 Departed
Edinburgh BA8716 14:20 14:20 Departed
Glasgow BA8726 14:20 14:20 Departed
Paris Orly AF5023 14:35 14:35 Departed
Frankfurt BA8734 14:45 16:45 Please wait in lounge
Isle of Man BA3286 14:50 14:50 Departed
Antwerp AF5235 15:05 15:05 Boarding Closed
Dublin AF5121 15:10 15:10 Gate closing
Luxembourg AF5217 15:25 15:25 Boarding
Aberdeen BA3296 15:25 15:25 Boarding
Nantes AF5209 15:30 15:30 Gate open
Amsterdam BA8455 15:30 15:30 Boarding
Zurich BA8767 15:50 15:50 Check-in
New York BA003 16:00 16:00 Gate lounge open
Amsterdam AF5193 16:05 16:05 Check-in
Luxembourg LG4596 16:05 16:05 Check-in
Edinburgh BA8706 16:10 16:10 Check-in
Dundee AF5175 16:20 16:20 Check-in
Rotterdam AF5081 16:35 16:35 Check-in
Paris Orly AF5025 16:40 16:40 Check-in
Edinburgh AF5165 16:55 16:55 Check-in
Frankfurt LH935 16:55 16:55 Check-in
Glasgow BA8724 17:00 17:00 Check-in
Frankfurt BA8738 17:00 17:00 Check-in
Amsterdam BA8459 17:05 17:05 Check-in
Edinburgh BA8712 17:10 17:10 Check-in
Zurich LX465 17:10 17:10 Check-in
Milan Linate VE7053 17:25 17:25 Check-in
Rotterdam AF5083 17:35 17:35 Check-in
Dublin AF5123 17:35 17:35 Check-in
Amsterdam AF5195 17:50 17:50 Check-in
Edinburgh BA8708 18:00 18:00 Check-in
Paris Orly AF5027 18:05 18:05 Check-in
Glasgow BA8728 18:10 18:10 Check-in
Nuremberg AF5279 18:20 18:20 Check-in
Luxembourg LG4602 18:25 18:25 Check-in
Zurich LX467 18:25 18:25 Check-in
Antwerp AF5237 18:30 18:30 Check-in
Bern SX503 18:30 18:30 Check-in
Zurich BA8769 18:35 18:35 Check-in
Madrid BA8755 18:40 18:40 Check-in
Geneva LX447 18:40 18:40 Check-in
Edinburgh AF5167 18:45 18:45 Check-in
Amsterdam AF5197 18:45 18:45 Check-in
Rotterdam AF5085 18:50 18:50 Check-in
Stockholm BA8493 18:55 18:55 Check-in
Billund BA8212 19:00 19:00 Check-in
Amsterdam BA8457 19:00 19:00 Check-in
Jersey SI719 19:05 19:05 Check-in
Frankfurt BA8736 19:10 19:10 Check-in
Frankfurt LH937 19:15 19:15 Check-in
Dublin AF5125 19:20 19:20 Check-in
Luxembourg AF5219 19:20 19:20 Check-in
Isle of Man BA3288 19:30 19:30 Check-in
Aberdeen BA3298 19:30 19:30 Check-in
Rotterdam AF5087 19:35 19:35 Check-in
Zurich LX455 19:35 19:35 Check-in
Paris Orly AF5029 19:40 19:40 Check-in
Luxembourg LG4598 19:40 19:40 Check-in
Amsterdam AF5199 19:45 19:45 Check-in
Basel LX487 19:45 19:45 Check-in
Edinburgh BA8718 19:50 19:50 Check-in
Milan Linate VE7055 20:00 20:00 Check-in
Glasgow BA8730 20:15 20:15 Check-in
Dundee AF5177 20:25 20:25 Check-in
Antwerp AF5239 20:30 20:30 Check-in
Rotterdam AF5089 20:35 20:35 Check-in
Kjevik, Kristiansand J7211 20:45 20:45 Check-in
Edinburgh BA8714 20:50 20:50 Check-in
Dublin AF5223 21:20 21:20 Check-in
LCY Leisure guide

LCY Leisure Guide.

Plan & book your trip grey arrow

Calendar icon

Book your holiday.

Click here now. grey arrow

Aircraft icon

Discover europe

Find out more. grey arrow

Follow Us Facebook Twitter Twitter icon Google+ YouTube icon Youtube Flickr icon Flickr

Sign up. For news on competitions, new routes and articles. Be the first to know with our newsletter.