Travel & Booking. Arrivals & Departures.

Realtime flight information
Flight information hero image
Arrivals icon   Arrivals
From Flight Time Actual Status
Amsterdam AF5192 16:20 16:17 Landed
Zurich LX458 16:20 16:03 Landed
Paderborn Lippstadt AF5224 16:25 16:23 Landed
Milan Linate VE7052 16:55 16:23 Landed
Zurich LX466 17:55 17:45 Landed
Paris Orly AF5026 18:00 17:52 Landed
Edinburgh BA8705 18:00 18:30 Estimated
Bern SX502 18:00 18:01 Landed
Rotterdam AF5084 18:05 18:05 Landed
Dresden AF5200 18:15 17:59 Landed
Dublin AF5124 18:20 18:17 Estimated
Edinburgh BA8707 18:25 18:22 On approach
Amsterdam BA8456 18:30 18:09 Estimated
Jersey SI718 18:35 18:36 Estimated
Luxembourg AF5218 18:40 18:45 Estimated
Frankfurt BA8735 18:40 18:23 Estimated
Barcelona BA8472 18:45 18:33 Estimated
Ibiza BA8464 18:50 19:17 Estimated
Zurich BA8768 18:55 18:41 Estimated
Isle of Man BA3287 19:00 18:42 Estimated
Aberdeen BA3297 19:00 18:56 Estimated
Luxembourg LG4597 19:05 19:01 Estimated
Geneva LX448 19:05 18:52 Estimated
Basel LX486 19:05 18:38 Estimated
Münster-Osnabruck AF5296 19:10 18:55 Estimated
Zurich LX454 19:15 18:57 Estimated
Ibiza BA8462 19:20 19:16 Estimated
Milan Linate VE7054 19:30 19:11 Estimated
Malaga BA8488 19:35 20:33 Estimated
Deauville AF5270 19:50 19:50 On time
Dundee AF5176 20:00 20:00 On time
Nantes AF5208 20:00 20:00 On time
Brive AF5264 20:05 20:05 On time
Brest AF5290 20:05 20:05 On time
Venice BA8480 20:05 19:57 Estimated
Kjevik, Kristiansand J7210 20:15 20:15 On time
Florence AF5280 20:20 20:20 -
Geneva LX440 20:40 20:40 On time
Nice BA8476 20:55 20:55 On time
Dublin AF5222 21:05 21:05 On time
Palma, Mallorca BA8484 21:15 21:15 On time
Departures icon   Departures
To Flight Time Actual Status
Brive AF5265 16:25 16:25 Departed
Geneva LX437 16:50 16:50 Departed
Dublin AF5123 16:55 16:55 Departed
Deauville AF5271 16:55 16:55 Departing
Milan Linate VE7053 17:25 17:25 Departed
Zurich LX467 18:25 18:25 Final call
Paris Orly AF5027 18:30 18:30 Gate open
Bern SX503 18:30 18:30 Gate closed
Rotterdam AF5085 18:35 18:35 Gate open
Madrid BA8755 18:40 19:05 Delayed
Amsterdam AF5197 18:45 18:45 Gate open
Nuremberg AF5279 18:50 18:50 Check-in
Stockholm BA8493 18:55 18:55 Check-in
Amsterdam BA8457 19:00 19:00 Check-in
Jersey SI719 19:05 19:05 Check-in
Antwerp AF5237 19:10 19:10 Check-in
Frankfurt BA8736 19:10 19:10 Check-in
Edinburgh BA8714 19:20 19:50 Delayed
Glasgow BA8728 19:25 19:25 Check-in
Isle of Man BA3288 19:30 19:30 Check-in
Aberdeen BA3298 19:30 19:30 Check-in
Luxembourg LG4598 19:35 19:35 Check-in
Geneva LX449 19:35 19:35 Check-in
Zurich LX455 19:35 19:35 Check-in
Paris Orly AF5029 19:40 19:40 Check-in
Basel LX487 19:45 19:45 Check-in
Zurich BA8769 19:50 19:50 Check-in
Milan Linate VE7055 20:00 20:00 Check-in
Edinburgh BA8716 20:05 20:05 Check-in
Glasgow BA8730 20:15 20:15 Check-in
Antwerp AF5239 20:20 20:20 Check-in
Dundee AF5177 20:25 20:25 Check-in
Luxembourg AF5219 20:30 20:30 Check-in
Rotterdam AF5089 20:35 20:35 Check-in
Dublin AF5223 20:35 20:35 Check-in
Kjevik, Kristiansand J7211 20:45 20:45 Check-in
Edinburgh AF5169 20:50 20:50 Check-in
Edinburgh BA8718 20:50 20:50 Check-in
LCY Leisure guide

LCY Leisure Guide.

Plan & book your trip grey arrow

Calendar icon

Book your holiday.

Click here now. grey arrow

Aircraft icon

Discover europe

Find out more. grey arrow

Follow Us Facebook Twitter Twitter icon Google+ YouTube icon Youtube Flickr icon Flickr

Sign up. For news on competitions, new routes and articles. Be the first to know with our newsletter.