Passenger Statistics at London City Airport
Month |
2013 |
2012 |
% variance +/- |
|---|---|---|---|
| January | 208,804 | 220,137 | -5% |
| February | 244,802 | 232,599 | +5% |
| March | 278,149 | 259,435 | +7% |
| April | 294,791 | 243,864 | +20% |
| May | 316,692 | 264,421 | +20% |
Month |
2012 |
2011 |
% variance +/- |
|---|---|---|---|
| January | 219,729 | 209,534 | +5% |
| February | 232,599 | 224,413 | +4% |
| March | 259,435 | 256,481 | +1% |
| April | 243,864 | 231,057 | +6% |
| May | 264,421 | 263,367 | 0% |
| June | 258,802 | 282,164 | -8% |
| July | 264,396 | 282,660 | -7% |
| August | 244,659 | 249,997 | -2% |
| September | 276,489 | 281,487 | -2% |
| October | 279,471 | 267,670 | +6% |
| November | 272,736 | 238,592 | +14% |
| December | 213,404 | 222,362 | -4% |
| Total | 3,030,005 | 3,009,783 | +1% |
Month |
2011 |
2010 |
% variance +/- |
|---|---|---|---|
| January | 209,534 | 191,952 | +9% |
| February | 224,413 | 226,278 | -1% |
| March | 256,481 | 274,825 | -7% |
| April | 231,056 | 175,917 | +31% |
| May | 263,367 | 237,846 | +11% |
| June | 282,164 | 276,279 | +2% |
| July | 282,660 | 264,342 | +7% |
| August | 249,997 | 226,969 | +10% |
| September | 281,487 | 263,886 | 7% |
| October | 267,670 | 253,709 | +4% |
| November | 238,592 | 234,610 | +2% |
| December | 222,362 | 167,200 | +33% |
| Total | 3,009,783 | 2,793,813 | +8% |
Month |
2010 |
2009 |
% variance +/- |
|---|---|---|---|
| January | 191,952 | 209,506 | -8% |
| February | 226,278 | 212,794 | +6% |
| March | 274,825 | 256,251 | +7% |
| April | 175,917 | 240,819 | -27% |
| May | 237,846 | 232,539 | +2% |
| June | 276,279 | 249,121 | +11% |
| July | 264,342 | 242,884 | +9% |
| August | 226,969 | 195,244 | +16% |
| September | 263,886 | 242,235 | +9% |
| October | 253,709 | 250,830 | 1% |
| November | 234,610 | 248,257 | -5% |
| December | 167,200 | 221,816 | -25% |
| Total | 2,793,813 | 2,802,296 | 0% |
Month |
2009 |
2008 |
% variance +/- |
|---|---|---|---|
| January | 209,506 | 239,998 | -13% |
| February | 212,794 | 242,994 | -12% |
| March | 256,251 | 267,827 | -4% |
| April | 240,819 | 298,835 | -19% |
| May | 232,539 | 289,076 | -20% |
| June | 249,121 | 291,084 | -14% |
| July | 242,884 | 293,336 | -17% |
| August | 195,244 | 256,292 | -24% |
| September | 242,235 | 292,317 | -17% |
| October | 250,830 | 294,004 | -15% |
| November | 248,257 | 266,928 | -7% |
| December | 221,816 | 239,025 | -7% |
| TOTAL | 2,802,296 |
3,271,716 | -14% |
Month |
2008 |
2007 |
% variance +/- |
|---|---|---|---|
| January | 239,998 | 192,154 | 25% |
| February | 242,994 | 197,165 | 23% |
| March | 267,827 | 242,045 | 11% |
| April | 298,835 | 229,352 | 30% |
| May | 289,076 | 258,355 | 12% |
| June | 291,084 | 255,081 | 14% |
| July | 293,336 | 260,742 | 13% |
| August | 256,292 | 241,694 | 6% |
| September | 292,317 | 263,743 | 11% |
| October | 294,004 | 291,001 | 1% |
| November | 266,928 | 279,725 | -5% |
| December | 239,025 | 217,763 | 10% |
| TOTAL | 3,271,716 | 2,928,820 | 12% |
Month |
2007 |
2006 |
% variance +/- |
|---|---|---|---|
| January | 192,154 | 158,165 | 21% |
| February | 197,165 | 176,198 | 12% |
| March | 242,045 | 212,825 | 14% |
| April | 229,352 | 189,146 | 21% |
| May | 258,355 | 206,288 | 25% |
| June | 255,081 | 220,067 | 16% |
| July | 260,742 | 205,961 | 27% |
| August | 241,694 | 185,781 | 30% |
| September | 263,743 | 212,989 | 24% |
| October | 291,001 | 217,418 | 34% |
| November | 279,725 | 222,787 | 26% |
| December | 217,763 | 169,756 | 29% |
| TOTAL | 2,928,820 | 2,377,318 | 23% |