Facts & figures
Passenger Statistics at London City Airport
2007/2008 Statistics
Month | 2008 | 2007 | % variance +/- |
|---|
| January | 240,024 | 192,154 | 25% |
| February | 242,015 | 197,165 | 23% |
| March | 267,827 | 242,045 | 11% |
| April | 298,835 | 229,352 | 30% |
| May | 289,075 | 258,355 | 12% |
| June | 291,084 | 255,081 | 14%
|
2006/2007 Statistics
Month | 2007 | 2006 | % variance +/- |
|---|
| January | 192,154
| 158,165 | 22% |
| February | 197,165 | 176,198 | 12% |
| March | 242,045 | 212,825 | 14% |
April
| 229,352
| 189,146 | 21% |
| May | 258,355 | 206,288 | 25% |
| June | 255,081 | 220,067 | 16% |
| July | 260,742 | 205,961 | 27% |
| August | 241,694 | 185,781 | 30% |
| September | 263,743 | 212,989 | 24% |
| October | 291,001 | 217,418 | 34% |
| November | 279,664 | 222,787 | 26% |
| December | 216,287 | 168,041
| 29% |
| TOTAL | 2,904,013 | 2,354,416
| 23% |
Airlines operating at London City Airport
- Air One
- Air France
- Austrian Airlines
- BA CityFlyer
- CityJet for Air France
- KLM
- Lufthansa
- Luxair
- VLM Airlines
- SAS
- SWISS International Air Lines
Destinations reached from London City Airport
-
Amsterdam AMS
-
Antwerp ANR
-
Barcelona BCN
-
Basel BSL
-
Belfast BHD
-
Berlin Tegel TXL
-
Brussels BRU
-
Copenhagen CPH
-
Dublin DUB
-
Dundee DND
-
Dusseldorf DUS
-
Edinburgh EDI
-
Eindhoven EIN
-
Frankfurt FRA
-
Geneva GVA
-
Glasgow GLA
-
Groningen GRQ
-
Hamburg HAM
-
Isle of Man IOM
-
Jersey JER
-
London City Airport LCY
-
Luxembourg LUX
-
Madrid MAD
-
Manchester MAN
-
Milan Linate LIN
-
Munich MUC
-
Nice NCE
-
Oslo OSL
-
Paris CDG
-
Paris Orly ORY
-
Rotterdam RTM
-
Stockholm ARN
-
Strasbourg SXB
-
Stuttgart STR
-
Vienna VIE
-
Warsaw WAW
-
Zurich ZRH